Home Food Additives Pectin Pectin CP-102
|
Product Description |
Chemical index | ||
| CP-102 is a high quality high methylester slow gel pectin extracted from apple peel and standardized with glucose. | Galacturonic Acid | >65% | |
| Loss on Drying | <12.0% | ||
| Acid-Insoluble Ash | <1% | ||
| SO2** | <50ppm | ||
| Pb | <5 ppm | ||
| Specification |
** NO usage during producing Nutrition Content(Standard Pectin) |
||
| US-SAG | 150C±5 | ||
| Gel temperature | 60-65C | ||
| pH( 1% solution) | 2.8-3.6 | ||
| Esterification Degree | 58-62% | ||
| Scope of application | Energy (per 11g) | Typically 550-650Kj | |
| Kinds of fruit jam and candy | Protein | Typically <0.5% | |
| Carbohydrates | 15-25% | ||
| Recommended dosage | Sugar | 15-25% | |
| Fruit jam products | 0.4- 1.0% | Axunge | <0.5% |
| Candy | 1-2% | Fiber | Typically 75-85% |
| Sensory Index | Packing | 25Kg/ Kraft Bag | |
| Tissue status | powder | ||
| Appearance | light yellow to brown. |
Storage Shelf Life |
inner liner used PE film Cool and dry place 24 months |
| odour | slight smell, no odour. | ||
| Microbiological |
*This product fully complies with the national standards of the People’s Republic of China,GB25533-2010, as well as EU and US standards |
||
| Colony count | <500cfu/g | ||
| Yeasts and moulds | <100cfu/g | ||
| Coliforms | Absent in 1g | ||
| E.coli | Absent in 1g | ||
| Salmonella b | Absent in 1g | ||
| Salmonella | Absent in 25g | ||
Name: Mr. He John
Mobile:+86 18765995738
Tel:+86 18765995738
Whatsapp:8618765995738
Email:seabond@hbdchem.com
Add:Rm327(A), NO 43, Beijing Road, Free Trade Zone, Qingdao, China